| | November 20, 2008 | Major Spam Botnets Yet to Recover After Host Shut-Down |
| | | | One week after the world’s most significant breakthrough in the fight against spam, spam levels are yet to return to their previous levels, according to security experts from the Marshal8e6 TRACE Team. |
|
| | November 19, 2008 | New Marshal8e6 Releases Comprehensive Content Filtering |
| | | MailMarshal Exchange protects against malware and data leakage; enforces security policies on all email traffic
|
|
| | November 12, 2008 | Marshal and 8e6 Technologies Merge to Create New Security Leader |
| | | Combination Creates an Integrated Approach to Securing Enterprise Email and Web Communications and Content $1billion+ Secure Web Gateway Market Estimated to be Growing over 20 percent per Annum
|
|
| | October 14, 2008 | Storm Botnet Fades Away to Nothing |
| | | | The former King of Spam, the most talked about and studied botnet ever, has stopped producing spam say security experts from Marshal’s TRACE Team. |
|
| | October 7, 2008 | Google Trends used to Promote Fake Anti-Virus Software |
| | | | Internet criminals are using Search Engine Optimization tactics to promote links to free hosted blog sites in an attempt to dupe unsuspecting visitors into infecting themselves with malware and fake anti-virus products, say experts from Marshal’s TRACE threat team. |
|
| | September 30, 2008 | Marshal Positioned as a Contender in DLP Market Study Conducted by Frost & Sullivan |
| | | | Comprehensive content security solutions addressing email, Web and endpoints make Marshal an “up and coming leader” and a “dominant contender” in the DLP/ILP market |
|
| | September 22, 2008 | Marshal Recognized by Leading Industry Analyst Firm |
| | | | WebMarshal delivers real-time, dynamic URL content categorization and data leakage prevention |
|
| | September 18, 2008 | Marshal Positioned in the Visionaries Quadrant in E-Mail Security Boundaries 2008 Report |
| | | | Integrated email and Internet content security provider Marshal announced today that it is positioned in the Visionaries Quadrant in Gartner, Inc.’s Magic Quadrant for E-Mail Security Boundaries report. |
|
| | August 26, 2008 | Marshal Selected by the Government Services unit of Perot Systems |
| | | | Secure email and Web gateway security provider Marshal today announced that the Government Services unit of Perot Systems Corporation has selected MailMarshal and WebMarshal to protect information, guard against spam, viruses and malware, and help increase productivity for its employees. |
|
| | August 19, 2008 | Sex, Drugs and Software Lead Spam Purchase Growth |
| | | | 29% of Internet Users have Purchased from Spam, According to New Research from Marshal |
|
| | August 12, 2008 | Spam Volume Doubles and is More Likely to be Malicious |
| | | | Marshal TRACE midyear threat report warns 45 per cent of Internet users are at risk from new cyber criminal tactics |
|
| | August 7, 2008 | Rustock Overtakes Srizbi to Become New Spam Champion |
| | | | Latest Malicious Spam Campaign Exploits CNN and Olympics |
|
| | August 5, 2008 | Marshal Protects Customers from DNS Vulnerability |
| | | | WebMarshal’s real-time content scanning and analysis prevents users from becoming victims of malicious Websites and prevents access to blocked Websites via anonymizer proxy sites |
|
| | August 5, 2008 | Marshal Attains Microsoft Gold Certified Partner Status |
| | | | Competency demonstrated in Network Infrastructure reinforces Marshal’s expertise and technological contributions to content security on Microsoft Windows platforms |
|
| | July 24, 2008 | George Bush and Microsoft Exploited By Spammers As Malicious Spam Surges to Record High |
| | | | According to experts from Marshal’s TRACE team, emails with exploitive headlines mentioning George Bush, Microsoft and Al Qaeda in their subject lines are part of a co-ordinated malicious spam campaign from criminals controlling the Rustock botnet. |
|
| | July 22, 2008 | Marshal Doubles Global Technical Support Organization |
| | | New tiered system supports company business growth, enables fast 24/7/365 response
|
|
| | July 17, 2008 | Malicious Spammers Deliver Fake UPS Invoices |
| | | Pushdo botnet attempts to trick recipients into downloading malicious components from web |
|
| | July 15, 2008 | Australian Olympic Hopes Set to Cost the Economy $186m in Lost Productivity |
| | | | SYDNEY, July 15, 2008 – Public interest in the Beijing Olympics is expected to hit staff productivity to the tune of $186 million over the course of the two week spectacular, according to email and Internet content security provider, Marshal. |
|
| | June 26, 2008 | Marshal Launches New Dedicated Secure Email Encryption Solution |
| | | | MailMarshal Secure Email Server enforces security policies, protects confidential email communication and ensures corporate compliance |
|
| | June 25, 2008 | Malicious Spam Triples in One Week |
| | | | The volume of malicious spam in circulation has more than tripled in one week, according to new research from Marshal’s TRACE team. This sharp increase can be largely attributed to the Srizbi botnet, which is currently responsible for 46 per cent of all spam sent. |
|
Page 1 of 6
Next |